Description
| IP Camera Specification | |
| Name | 1080P Coaxial AHD camera |
| Video Definition | PAL |
| Sensor | PIXELPLUS2211 |
| Resolution | 1920*1080 |
| Lens | 3.6/ 6 MM for optional |
| Min. illumination | Color: 0.01Lux@ (F1.2, AGC ON), 0Lux with IR black: 0.001Lux@ ( F1.2,AGC ON), 0Lux with IR |
| Video Compression | 50Hz: 25fps & 60Hz: 30fps |
| Transfer Distance | 500m via 75-3 coaxial cable |
| IR | EXIR: 30M |
| Day & Night | Auto / Color / BW |
| Remote control on phone | Android/ IOS |
| Network Protocol | TCP/IPF/FTP/PPPOE/DHCP/DDNS/NTP/UPNP |
| Storage Location | AHD camera, Computer |
| Device Port | 1*DC power port, 1*BNC port |
| Working Temperature/Humidity | -15 °C to +60°C , Humidity < 90%, |
| Waterproof Level | IP66 |
| Power Input | DC12V±10% ( 2A )/24W |
| Size | 195*65*65 MM |
| AHD DVR Specification | |
| Operating system | CMS Centralized management |
| System source | Concurrent multi-channel,video,operate |
| ImageCompression | H.264 |
| Video Storage | Local save |
| Realtime View Resolution | 2.0 MP HD |
| Video method | Hand-actuated/ Alarm/Dynamic detection |
| Video file | 944*1088PX |
| Storage Capacity | Max 6TB |
| Backup | Network/ Hard drive/Sata |
| Network Interface | 4*RJ45 10M/ 100M Internet Port |
| USB Interface | 3* USB2.0 Interface |
| Hard disk port | 1*SATA |
| Temperature | -10°~55° |
| Humidity | 10%-90% |
| Power Consumption | ≤5W |
| Power Input | DC12 V / 2A |














Reviews
There are no reviews yet.