Description
Vstarcam FACE Recognition camera AF81 pan tilt full 1080p p2p wifi ip indoor cameras
System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/2.9inch 1080p Progressive Scan CMOS |
Minimum Illumination | 0.3~0.5Lux(Color mode),0.1Lux(B&W Mode) | |
Lens | 6.0mm @ F2.7 | |
View Angle | 58°(diagonal) | |
Night vision | Dual Filter,IR-Cut,2pcs 850nm SMD IR LED IR irradiation distance:5~10m | |
Video | Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG |
Streams | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | |
Bit Rate/Max Fps | 128~4096kbps/30pfs | |
Image adjustment | Brightness and contrast can be adjusted | |
Audio | Input | Built-in -38 dB microphone |
Output | Built-in speaker(8Ω1W) | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~ 2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
Pan-tilt | Pan-tilt | Pan:350°,Tilt:88° |
Preset position | PC APP:support 16 positions, phone APP:support 5 positions | |
Memory | Socket | TF Push-push socket,Maximum support 256GB; cloud storage;NVR;NAS |
Alarm | Alarm Trigger | Motion detection, Humanoid detection, Humanoid tracking, Crying detection, Face recognition, Smoke detector alarm detection, absence monitoring |
Physical Environmental | Rated voltage | DC 5V±5% |
Power consumption | Related power:2.5W(IR LED on), Maximum Power: 4.45W(Pan&Tilt on) | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross:TBD g(Note: in kind prevail) | |
Package size | TBD mm(L×W×H) |
Product Description
Reviews
There are no reviews yet.